Time Card Calculator
Calculate work hours, overtime, and total pay from clock-in and clock-out times. Supports weekly timesheets with break deductions.
Pay Settings
Weekly Timesheet
| Day | Clock In | Clock Out | Break (min) | Hours Worked |
|---|---|---|---|---|
| Mon | 7h 30m (7.50h) | |||
| Tue | 7h 30m (7.50h) | |||
| Wed | 7h 30m (7.50h) | |||
| Thu | 7h 30m (7.50h) | |||
| Fri | 7h 30m (7.50h) | |||
| Sat | -- | |||
| Sun | -- | |||
| Weekly Total: | 37h 30m (37.50h) | |||
Regular Pay
$562.50
37.50h x $15.00
Overtime Pay
$0.00
0.00h x $22.50
Total Pay
$562.50
37.50 total hours